Protocol PANC-301 · Site Selection
Review the sites recommended for feasibility assessment.
Phase III Pancreatic adenocarcinoma · recruitment target 420 subjects · 56-day start-up window
Data analyzed
- Investigator site database — Site location, therapeutic areas, and research-program profile for every site searched.
- CTMS and eTMF history — Completed trials, historical subjects enrolled, and activation timelines.
- Site Feasibility Hub — Eligible patient population, research staffing, and profile completeness.
- Site notes and call logs — Current operational evidence used for the evidence-adjusted score.
How the list was narrowed
312 sites searched → 204 in the United States → 146 US oncology sites → 58 with pancreatic cancer trial experience (this list) → 15 meeting the additional study criteria → 6 recommended.
See the full analysis breakdownWhy a site is recommended
It meets every study criterion (indication experience, ≥3 completed oncology trials, ≥30 eligible patients/yr, ≥2 FTE research staff, median activation ≤70 days, profile ≥70% complete) and its evidence-adjusted score is 80 or above after review of current site notes. Select any row for its criteria checks.
Limitations and missing evidence
- Patient potential and staffing are site-reported through the Feasibility Hub and not yet verified by a feasibility questionnaire.
- 11 of the 15 sites meeting criteria have profiles below 90% complete.
- Newest site note reviewed: 25 Feb 2026. Recruitment figures are projections, not enrollment.
Eligible sites
Showing 1–25 of 58 eligible sites · 58 US oncology sites with pancreatic cancer trial experience
| Compare | Rank | Site · status | Score (S+R) | Pancreatic trials | Eligible pts / yr | Activation | Projected / mo |
|---|---|---|---|---|---|---|---|
| 1 | Meridian Pancreatic Institute RecommendedChicago, Illinois | 93S 891 | 4 | 62 | 31 d | 4.5 | |
| 2 | Riverbend Community Oncology Network RecommendedSt. Louis, Missouri | 91S 689 | 2 | 58 | 39 d | 3.1 | |
| 3 | Coastal Digestive Oncology Center RecommendedSan Diego, California | 87S 86= 0 | 3 | 49 | 37 d | 4.2 | |
| 4 | Lakeshore GI Oncology Alliance RecommendedMilwaukee, Wisconsin | 84S 715 | 3 | 47 | 35 d | 3.2 | |
| 5 | Summit Valley Cancer Collaborative RecommendedDenver, Colorado | 82S 831 | 3 | 44 | 40 d | 4.0 | |
| 6 | Capital Crescent Cancer Consortium RecommendedBaltimore, Maryland | 80S 801 | 2 | 42 | 43 d | 3.9 | |
| 7 | Desert Bloom Oncology Institute Meets criteriaPhoenix, Arizona | 76S 781 | 2 | 40 | 44 d | 3.8 | |
| 8 | Northstar Academic Cancer Center Meets criteriaBoston, Massachusetts | 64S 927 | 6 | 71 | 42 d | 4.8 | |
| 9 | Pinecrest Cancer Research Network Meets criteriaPortland, Oregon | 63S 752 | 2 | 36 | 46 d | 3.6 | |
| 10 | Gulfview Pancreatic Care Center Meets criteriaHouston, Texas | 61S 732 | 2 | 41 | 48 d | 3.5 | |
| 11 | Blue Ridge GI Research Partners Meets criteriaRaleigh, North Carolina | 60S 651 | 2 | 34 | 53 d | 2.9 | |
| 12 | Cascadia Translational Oncology Meets criteriaSeattle, Washington | 59S 692 | 2 | 33 | 51 d | 3.0 | |
| 13 | Great Plains Precision Oncology Meets criteriaOmaha, Nebraska | 57S 62= 0 | 1 | 31 | 56 d | 2.7 | |
| 14 | Redwood Digestive Cancer Institute Meets criteriaSacramento, California | 54S 59= 0 | 1 | 32 | 58 d | 2.5 | |
| 15 | Suncoast Oncology Research Collective Meets criteriaTampa, Florida | 49S 55= 0 | 1 | 30 | 61 d | 2.3 | |
| — | Bayside Regional Cancer Center Not meeting criteriaMiami, Florida | Not scored | 2 | 15 | 42 d | 1.6 | |
| — | Brookhaven Cancer Care Network Not meeting criteriaSeattle, Washington | Not scored | 2 | 34 | 51 d | 1.3 | |
| — | Brookhaven Comprehensive Cancer Center Not meeting criteriaBuffalo, New York | Not scored | 2 | 23 | 48 d | 1.6 | |
| — | Cedar Ridge Regional Cancer Center Not meeting criteriaOklahoma City, Oklahoma | Not scored | 2 | 60 | 43 d | 2.7 | |
| — | Eastgate Oncology Institute Not meeting criteriaNashville, Tennessee | Not scored | 2 | 41 | 51 d | 1.4 | |
| — | Fairmont Cancer Care Network Not meeting criteriaProvidence, Rhode Island | Not scored | 2 | 43 | 86 d | 1.4 | |
| — | Highland Regional Cancer Center Not meeting criteriaBaltimore, Maryland | Not scored | 2 | 67 | 87 d | 2.7 | |
| — | Ironwood Cancer Care Network Not meeting criteriaTucson, Arizona | Not scored | 2 | 51 | 62 d | 2.4 | |
| — | Ironwood Cancer Institute Not meeting criteriaPhoenix, Arizona | Not scored | 2 | 68 | 44 d | 1.9 | |
| — | Juniper Hematology-Oncology Partners Not meeting criteriaSan Antonio, Texas | Not scored | 2 | 26 | 41 d | 1.2 |
Comparison
2 sites selected for comparison
Tick “Compare” in the list to add up to four sites. Selections persist while you switch the ranking basis.
| Measure | Northstar Academic Cancer Center | Riverbend Community Oncology Network |
|---|---|---|
| Status | Meets criteria | Recommended |
| Structured score (S) | 92 | 68 |
| Evidence-adjusted (S+R) | 64 | 91 |
| Pancreatic cancer trials | 6 | 2 |
| Completed oncology trials | 11 | 5 |
| Historical subjects enrolled | 354 | 161 |
| Current subjects enrolled | 94 | 37 |
| Eligible patients / yr | ~71 | ~58 |
| Research staff | 6 FTE | 3 FTE |
| Median activation | 42 d | 39 d |
| Projected recruitment | 4.8 / mo | 3.1 / mo |
| Profile completeness | 82% | 91% |
Recruitment projection
Projected cumulative recruitment for the selected sites
Planned study start 1 Nov 2026 · each site recruits only after its projected activation · ramp-up at 40% and 70% of its rate for two months, then at its projected monthly rate. A projection from feasibility profiles, not enrollment that has occurred.